Fee Structure
BS & DPT
| Course Name | Admission Fee | Semester Fee | Security Fee (Refundable) | Registration Fee | Examination Fee | Anual Renewal Fee/ Semester System Implementation Fee |
|---|---|---|---|---|---|---|
| BS Medical Laboratory Technology | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
| BS Anesthesia Technology | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
| BS Cardiology Technology | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
| BS Imaging (Radiology) Technology | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
| BS Surgical & Operation Theater Technology | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
| BS Emergency Technology | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
| BS Psychology | 15,000/- | 30,000/- | 10,000/- | According to University | According to University | According to University |
| Doctor of Physical Theraphy (DPT) | 30,000/- | 50,000/- | 10,000/- | According to University | According to University | According to University |
F.Sc MEDICAL TECHNOLOGIES
| Course Name | Admission Fee | Monthly Fee | Registration Fee | Examination Fee |
|---|---|---|---|---|
| F.Sc | 20,000/- | 5000/- | According to BISE Peshawar/FBISE | According to BISE Peshawar/FBISE |
DIPLOMA MEDICAL TECHNOLOGY
| Course Name | Admission Fee | Monthly Fee | Registration Fee | Examination Fee |
|---|---|---|---|---|
| Diploma | 20,000/- | 5,000/- | According to FPMA Khyber Pakhtunkhwa | According to FPMA Khyber Pakhtunkhwa |
PHARMACY/CATEGORY B TECHNICIAN
| Course Name | Admission Fee | Monthly Fee | Registration Fee | Examination Fee |
|---|---|---|---|---|
| Pharmacy/Category B Technician | 30,000/- | 7,000/- | According to Pharmacy Council Khyber Pakhtunkhwa | According to Pharmacy Council Pakhtunkhwa |
SHORT COURSES
| Course Name | Admission Fee | Monthly Fee | Registration Fee | Examination Fee |
|---|---|---|---|---|
| Short Courses | 20,000/- | 5000/- | According to TTB Khyber Pakhtunkhwa | According to TTB Khyber Pakhtunkhwa |
BASIC ULTRASOUND COURSE
| Course Name | Course Fee | Registration Fee | Examination Fee |
|---|---|---|---|
| Basic Ultrasound Six Weeks | 45,000/- | According to TTB Khyber Pakhtunkhwa | According to TTB Khyber Pakhtunkhwa |
| Basic Ultrasound Three Months | 55,000/- | According to TTB Khyber Pakhtunkhwa | According to TTB Khyber Pakhtunkhwa |
| Basic Ultrasound Six Months | 70,000/- | According to TTB Khyber Pakhtunkhwa | According to TTB Khyber Pakhtunkhwa |
| Basic Ultrasound One Year | 90,000/- | According to TTB Khyber Pakhtunkhwa | According to TTB Khyber Pakhtunkhwa |
OTHER FEE (APPLY TO ALL PROGRAMS)
| Computer Lab Charges | 1500/- | Per Year |
| Library Charges | 1500/- | Per Year |
| Sports Charges | 1500/- | Per Year |
| College ID Card Fee: | 200/- | Per Year |
| Departmental Labs Fee | 1500/- | Per Year |
Hospital Practical Training Fee:
| Govt Naseerullah Khan Babar Memorial Hospital Kohat Road Peshawar | 2000/- | Per Month |
| Institute of Kidney Diseased (IKD) Hayatabad Peshawar | 2500/- | Per Month |
| Hayayabad Medical Complex (HMC), Hayatabad Peshawar for DPT | 5000/- | Per Month |
| Ali Medical Centre, Islamabad | 5000/- | Per Month |
